StatLitSite
06/16/08

StatLit News Authors Statistical Literacy Numeracy Statistical Reasoning

StatLit Papers StatLit Tools Standardizing StatLit Links StatLit TextBook StatLitSite

StatLit.org  Site: Mission & Administration

The primary goal of this site is to present statistical literacy as an interdisciplinary activity.
This site features books, papers and activities related to statistical literacy -- taken broadly from a variety of disciplines.
Those in one discipline may be unaware of what those in other disciplines are doing.
This site tries to bridge those disciplinary boundaries and provide a single source for related materials.

A secondary goal is to present statistical literacy as the study of statistics in everyday arguments.  See Schield (2000b) and Schield (2004c).
This features, but is not limited to, the activities of the W. M. Keck Statistical Literacy Project at Augsburg College.
The W. M. Keck Statistical Literacy Project features a statistical literacy that focuses on

Comments are welcomed.  
Suggestions on materials for this site are provided by correspondents world-wide.
Correspondents include members of the ASA, IASE, RSS, MAA, NNN and IASSIST.

The site is independent of any organization.
The papers listed make assertions; this site focuses primarily on providing access to the papers. 
Listing an author's paper or showing their picture does not imply the author's review or approval.
Listing a conference does not imply review or approval by the organization sponsoring the conference. 

Milo Schield is the webmaster of this site. 
Milo is the Director of the W. M. Keck Statistical Literacy project and Vice President of the National Numeracy Network.


StatLit.org  Site  Statistics (11/2007)

 

ANNUAL STATISTICS : www.STATLIT.org

2005 2006 2007 %Chg
37,781 59,398 85,169 43% Visits
29,736 64,964 73,720 14% Page Views
527,416 654,722 459,479 -29% Hits
6,949 10,889 16,060 48% MB
6,827 12,666 11,010 -13% Index Views
22,731 41,860 66,428 59% Down Loads
3,657 4,658 11,875 155% Referrals

2005: Jan-June is estimated for site downloads.

 

 

StatLit.org Downloads

Month 2005 2006 2007 2008
1 1,500 2,579 4,893 5,755
2 1,500 2,346 3,707 7,092
3 1,500 4,036 4,248 6,615
4 1,500 3,146 4,730 8,206
5 1,500 3,730 5,070 9,338
6 1,500 3,464 6,241  
7 1,795 3,459 6,543  
8 2,011 3,704 5,550  
9 2,034 3,512 5,398  
10 2,496 3,581 6,023  
11 2,516 3,348 7,270  
12 2,879 4,955 6,755  
ALL 22,731 41,860 66,428  

* 2005: Jan-June are estimated.

StatLit.org Site Visits

Month 2005 2006 2007 2008
1 2,798 3,108 8,320 6,932
2 2,976 2,934 6,220 7,981
3 3,188 5,897 6,959 7,781
4 3,057 5,109 7,072 10,126
5 3,169 5,426 7,386 10,140
6 2,857 5,153 9,621  
7 3,206 4,574 8,623  
8 2,878 3,887 6,522  
9 2,751 4,458 5,602  
10 3,220 5,274 5,663  
11 3,576 5,775 5,981  
12 4,105 7,803 7,200  
ALL 37,781 59,398 85,169  

StatLit Site Hit Count:  1,021 (11/01 - 10/02),  1,031 (10/02 - 10/03),  1,567 (11/03 - 10/04).    

206 hits 11/09/04 (after site xfer before update).   642 hits 11/01-11/31/04.  906 hits 11/01-12/31/04   1190 hits 11/01-2/06/05

Home | StatLit Papers | StatLit Tools | Standardizing | StatLit Links | StatLit TextBook | StatLitSite

This site was last updated 06/16/08